| Visit Our Brands: | ||
| • dddisplays.com | ||
| • dddisplays.com (Online Shopping) Coming Soon! | ||
| • easytoinstall.com | ||
| • cimacabinetry.com | ||
| • View our Webcam | ||
| • View our Pink Sheet Profile | ||
Shareholder News:
| 8/30/2010 6:56:03 PM | ||
| As of today, the company has submitted the necessary paperwork, and paid the $4100 fee (including $500.00 in application fees) to Pink OTC Markets Inc. The company expects to soon begin releasing its financial reports in a timely manner. The company will be unable to meet the September 1st target date to become current with Pinksheets.com; however, it expects to proceed with the financial filing process as soon as the company receives specific information along with the RSA security device from Pink OTC Markets Inc. | ||
| 8/30/2010 9:43:41 AM | ||
| The company recently paid off two large equipment related debts, one with BB&T and one with TCF Equipment finance. The company anticipates continued debt reduction in anticipation of a stronger balance sheet at the end of 2010. It is vital to the company to have an attractive balance sheet by January 1, 2011. | read more... |
